| Date Added | Listing Name | Apps | Platform | Downloads (last 3 mo) | Revenue (last 3 mo) | Active Installs | Buy It Now Price |
|---|---|---|---|---|---|---|---|
| 05/16/19 | 1 | 0 | $0 | 0 | $1,000 | ||
| 05/16/19 | 1 | 19 | $0 | 0 | $500 | ||
| 03/23/19 | 1 | 533 | $0 | 0 | $999 | ||
| 03/14/19 | 1 | 251 | $1 | 0 | $1,999 | ||
| 03/10/19 | 1 | 0 | $0 | n/a | $2,000 | ||
| 03/03/19 | 1 | 0 | $0 | n/a | $4,999 | ||
| 03/01/19 | 1 | 0 | $0 | n/a | $500 | ||
| 02/28/19 | 1 | 0 | $0 | n/a | $500 | ||
| 02/06/19 | 1 | 82,585 | $0 | 0 | $1,000 | ||
| 02/05/19 | 4 | 431 | $0 | 0 | $600 |
