|
|
||||||
|
|
||||||
![]() |
FILM | ![]() |
||||
| Grave's End | Starring | Marlowe/Pugnetti Prod. | J. Marlowe, Dir. | |||
| Guy In Row Five | Lead | Paper Moon/Odessa Films | Jonathon Stewart/Phil Thurman, Dir | |||
| Street 16 | Lead | Tucker/MBarikeg Prod. | T.Patrick, Dir. | |||
| License To Win | Starring | Marlowe/Pugnetti Prod. | J. Marlowe, Dir. | |||
| Daily Bailey | Lead | Red Viking Entertainment | John Harper, Dir. | |||
| Watch | Lead | Covert Creative Group | J. Covert, Director | |||
| Green | Lead | Group X Productions | Micah Gallo, Dir. | |||
| Err on the Side of Caution | Starring | Continental Films | K. Meyer, Director | |||
| Astrobot | Starring | Astopolitan Pictures | S. Wagner, Director | |||
| Unconditional Love | Supporting | New Line Cinema | P.J. Hogan, Director | |||
| Overtime | Starring | Del Ray Productions | M. Lansu, Director | |||
| Thief | Starring | Columbia College | J. Steiff, Director | |||
| The Vagrant | Supporting | Windy City Films | Tony Deguide, Director | |||
| TELEVISION | ||||||
| CSI-Las Vegas | Co-Star | CBS Paramount | Alec Smight | |||
| The Eye of Dan | Guest Star | New Legend Films | Tane' McClure, Dir. | |||
| Brand X ˆ Pilot | Starring | Radical Media, Inc | Neveldine Taylor, Dir. | |||
| OVERHAULIN' | Guest Star | TLC / BCII, Inc. | S. Beebe/ J. Brutsman | |||
| The Job Show | Co-Star | RDF Media | Ross Kaiman, Dir. | |||
| The Jenny Jones Show | Segment Host (4yrs.) | Warnerbros/Telepictures | T. Maguire, Dir. | |||
| FX-Friday Night Fix | Co-Star | New Wave Entertainment | ||||
| Epic Pro Wrestling TV | Host | Epic Pro, Inc. | Gary Yap, Dir. | |||
| @ Random | Host (2yrs.) | Weigel Broadcasting | A. Goldburg, Dir. | |||
| Rodz-TV | Host (1yr.) | Mam I AM Productions | M. Minnick, Dir. | |||
| Cupid | Co-Star | Columbia Tri Star | S. Winant, Director | |||
| Svengoolie | Guest Star | WCIU-TV, Ch.26 | J. Schimek, Dir. | |||
| U Dance With B-96 | Series Regular | WCIU-TV | A. Goldburg, Dir. | |||
| The Tapioca Cafe | Starring | 3 Circle Productions | ||||
| Love Without Boundaries | Guest Star | Telemundo Pictures | ||||
| All That Matters | Starring | Wonjo Productions | ||||
| COMMERCIALS | ||||||
| FRS | Lead | Hu-Man Element Productions | ||||
| Cash4Used Cars | Host | Hu-Man Element Productions | ||||
| Altura | Lead | Hu-Man Element Productions | ||||
| Bunkai | Host | Intelevision Entertainment | ||||
| HB Raffle | Host | Hu-Man Element Productions | ||||
| Rizza Cheverolet | Host | BTV Video Productions | ||||
| Perfex | Host | Intelevision Entertainment | ||||
| Noxzema Skin Fitness | Model | Highway 61 Productions | ||||
| Buns of Steel | Lead | Fitness Quest | ||||
| The “U” | Lead | WCIU-TV | ||||
| Miller Lite | Model | Backyard Productions | ||||
| Country Buick & Daewoo | Host | Mann Marketing | ||||
| Volvo of Lisle Series (6) | Host | Scanlon & Turner Inc. | ||||
| Rizza Chevy | Host | Jovon Productions | ||||
| David Bruce Auto Center | Host | Mann Marketing | ||||
| Ace Limousine | Feature | River Tower Productions | ||||
| Family Video | Clerk | Sedgewick Productions | ||||
| Lounge Fever | Feature | Ron Asher Productions | ||||
| The Curve | Host | Curve Nightclub, Inc. | ||||
| EK Success | Lead | Ride The Rail Entertainment | ||||
| Koller Dodge | Host | WJYS-TV | ||||
| Rivercrest Athletic Club | Fitness Model | Media One Television Inc. | ||||
| MUSIC VIDEOS | ||||||
| Superfreaque | Lead | BodyMusic Records | Dino V, director | |||
| Underworld | Lead | Sky's The Limit Records | ||||
| Remedy | Lead | independent | Randy Kouba, Director | |||
| Golf Pros - Video Game | Lead | Midway Games | ||||
| REALITY/GAME SHOWS | ||||||
| Fake Out | Contestant | Court TV | ||||
| Bum Dates ˆ Pilot | Contestant | Comedy Central | ||||
| THEATRE | ||||||
| Happy Birthday To You | Joanna | Music Theatre Wkshop | ||||
| Captain Clean | Jane | Music Theatre Wkshop | ||||
| Joseph & The Amazing… | Narrator | 99TH Street Theatre | ||||
| The Sound of Music | Lisle | 99th Street Theatre | ||||
| You Can't Take it with You | Alice | 99th Street Theatre | ||||
| INDUSTRIALS | ||||||
| Insight Seminars | Host | Anatomy Enetrtainment | ||||
| Life Source Water | Host | Anatomy Entertainment | ||||
| Mc Donald’s | Lead | Mc Donald’s Corp. | ||||
| Sears | Lead | RDR Video | ||||
| Safe Passage | Lead | Chicago Board of Ed | ||||
| Property Fraud-NICB | Lead | Airways Video | ||||
| Those Funny Little People | Host | Little People Inc. | ||||
| Say No To Drugs I & II | Lead | Chicago Board of Ed | ||||
| MODELING | ||||||
| Noxzema Skin Fitness | Fitness Model | Talent Partners | ||||
| Body Gear | Fitness Model | T.Anthony, Inc | ||||
| WWE (WCW) Magazine | Fitness Model | World Wrestling Ent., Inc. | ||||
| Harlequin Novel -Shut up & Kiss Me | Cover Model | Hankins & Tegenborg, Inc. | ||||
| Y-Me Calendar | September | Y-Me Breast Cancer Found. | ||||
| Auto Illustrated | Cover | Auto Illustrated, inc. | ||||
| Venus | Fitness Model | Venus Swimwear Inc. | ||||
| The Curve | Posters | Curve Nightclub, Inc. | ||||
| Northshore Medical | Model | Vartanian & Assoc. | ||||
| Dr. Koniar M.D. | Model | Oak Brook Anesthetics | ||||
| Rivercrest Athletic Club | Fitness Model | Rivercrest Athletics Inc. | ||||
| TRAINING | ||||||
| Acting | Cold ReadingWorkshops | Steve Nave Casting | ||||
| Private Coaching | Jim Otis | |||||
| Theatre & Script Analysis | M. T. W. | |||||
| Improvisation | Second City | Martin DeMatt | ||||
| Audition | Audition/On-Camera Techniques | Catherine Head | ||||
| On-Camera | Primetime TV/Film Workshop | TVI Actors Studio | ||||
| Voice | Vocal Skills for Actors | Pat Rusk | ||||
| Vocal Techniques | Rachelle Patterson | |||||
| Dance | Jazz, Ballet, Modern | Joseph Holmes | ||||
| Jazz, Hip hop | Lou Conte Studio | |||||
| EXTRAS | ||||||
| The Tyra Banks Show | Associate Producer | 2005 | ||||
| Polo Court Show Pilot | Associate Producer | 2005 | ||||
| Jaminrain Record Contract | Toured U.S./U.K. & Canada | 2 years | ||||
| WIN Awards (Women‚s Image Network) | Awards Ceremony Model | 2003 | ||||
| Dennis Rodmans’ Illusions | Featured Lounge Singer | 1 year | ||||
| The Jenny Jones Show | Assoc. Producer /Field/Doc. Producer | 2 years | ||||
| Friday Night Fights | Singer/National Anthem | 1 year | ||||
| Golden Gloves Wrestling | Singer/National Anthem | 1year | ||||
| Tradeshows-Narration/Hostess | Acura - Narrator/Product Specialist | 2004-2007 | ||||
| Home & Garden Show | 1 year | |||||
| Home Show | 1 year | |||||
| AVP Tournament 2004 | 1 year | |||||
| Anheiser Busch Show | 1 year | |||||
| PMA Show | 2 years | |||||
| CES Show | 1 year | |||||
| ASH Show | 1 year | |||||
| NACS Show | 1 year | |||||
| FMI Show | 1 year | |||||
| Health & Fitness Show | 2 years | |||||
| World of Wheels | 1 year | |||||
| Whiskey Fest | 1 year | |||||
| Restaurant Show | 1 year | |||||
| CHARITIES | HEARTFELT FOUNDATION MAKE A WISH FOUNDATION ORANGEWOOD FOUNDATION ILLINOIS FOOD DEPOSITORY LOS ANGELES FOOD BANK Y-ME BREAST CANCER FOUNDATION |
|||||
| SKILLS /INTERESTS | *3 Midwest Emmy’s | |||||
|
Singing, Sketch Comedy, Ear Prompter, Teleprompter,
Stage Combat, Russian & Southern Dialects, Jingles, Voice-overs…Sarcasm??? |
||||||
copyright (C) 2007 Valeriemikita.com